Election results will be posted after the polls close on November 3, 2020. Check back often for updates.
President of the United States
Total | ||
---|---|---|
Times Cast | 6,590/9,854 | |
Candidate | Party | |
Donald J Trump-President (Incumbent) Michael R. Pence-Vice President | Republican | 4,109 |
Joseph R. Biden-President Kamala D. Harris-Vice President | Democrat | 2,392 |
Jo Jorgensen-President Jeremy "Spike" Cohen-Vice President | Libertarian | 58 |
Total Votes | 6,559 | |
Unresolved Write-In | 14 |
United States Senate
Total | ||
---|---|---|
Times Cast | 6,590/9,854 | |
Candidate | Party | |
David A. Perdue (Incumbent) | Republican | 4,077 |
Jon Ossoff | Democrat | 2,283 |
Shane Hazel | Libertarian | 116 |
Total Votes | 6,476 | |
Unresolved Write-In | 11 |
United States Senate-Special Election
Total | ||
---|---|---|
Times Cast | 6,590/9,854 | |
Candidate | Party | |
Al Bartell | Independent | 27 |
Allen Buckley | Independent | 29 |
Doug Collins | Republican | 1,880 |
John Fortuin | Green | 18 |
Derrick E. Grayson | Republican | 95 |
Michael Todd Greene | Independent | 23 |
Annette Davis Jackson | Republican | 76 |
Deborah Jackson | Democrat | 436 |
Jamesia James | Democrat | 121 |
A. Wayne Johnson | Republican | 71 |
Tamara Johnson-Shealey | Democrat | 171 |
Matt Lieberman | Democrat | 146 |
Kelly Loeffler (Incumbent) | Republican | 1,780 |
Joy Felicia Slade | Democrat | 51 |
Brian Slowinski | Libertarian | 23 |
Valencia Stovall | Independent | 11 |
Ed Tarver | Democrat | 18 |
Kandiss Taylor | Republican | 106 |
Raphael Warnock | Democrat | 1,308 |
Richard Dien Winfield | Democrat | 53 |
Total Votes | 6,443 | |
Unresolved Write-In | 5 |
Public Service Commissioner (To Succeed Jason Shaw)
Total | ||
---|---|---|
Times Cast | 6,590/9,854 | |
Candidate | Party | |
Jason Shaw (Incumbent) | Republican | 4,025 |
Robert G. Bryant | Democrat | 2,221 |
Elizabeth Melton | Libertarian | 171 |
Total Votes | 6,471 | |
Unresolved Write-In | 1 |
Public Service Commissioner (To Succeed Lauren Bubba McDonald, Jr.)
Total | ||
---|---|---|
Times Cast | 6,590/9,854 | |
Candidate | Party | |
Lauren Bubba McDonald, Jr. (Incumbent) | Republican | 3,943 |
Daniel Blackman | Democrat | 2,204 |
Nathan Wilson | Libertarian | 164 |
Total Votes | 6,311 | |
Unresolved Write-In | 3 |
U.S. Representative in 117th Congress From the 8th Congressional District of Georgia
Total | ||
---|---|---|
Times Cast | 6,590/9,854 | |
Candidate | Party | |
Austin Scott (Incumbent) | Republican | 4,168 |
Lindsay Holliday | Democrat | 2,225 |
Total Votes | 6,393 | |
Unresolved Write-In | 1 |
State Senator from 7th District
Total | ||
---|---|---|
Times Cast | 6,590/9,854 | |
Candidate | Party | |
Tyler Harper (Incumbent) | Republican | 5,185 |
Total Votes | 5,185 | |
Unresolved Write-In | 155 |
State Representative in the General Assembly From 155th District
Total | ||
---|---|---|
Times Cast | 6,590/9,854 | |
Candidate | Party | |
Clay Pirkle (Incumbent) | Republican | 4,065 |
Lethia Jones Kittrell | Democrat | 2,374 |
Total Votes | 6,439 | |
Unresolved Write-In | 4 |
Clerk of Superior Court
Total | ||
---|---|---|
Times Cast | 6,590/9,854 | |
Candidate | Party | |
Betty Lynn Johnson (Incumbent) | Democrat | 5,533 |
Total Votes | 5,533 | |
Unresolved Write-In | 101 |
Sheriff
Total | ||
---|---|---|
Times Cast | 6,590/9,854 | |
Candidate | Party | |
Lee Cone (Incumbent) | Republican | 5,552 |
Total Votes | 5,522 | |
Unresolved Write-In | 106 |
Tax Commissioner
Total | ||
---|---|---|
Times Cast | 6,590/9,854 | |
Candidate | Party | |
Barry Foster (Incumbent) | Republican | 5,440 |
Total Votes | 5,440 | |
Unresolved Write-In | 101 |
Coroner
Total | ||
---|---|---|
Times Cast | 6,590/9,854 | |
Candidate | Party | |
Mark Shealy | Republican | 5,422 |
Total Votes | 5,422 | |
Unresolved Write-In | 78 |
County Commissioner at Large
Total | ||
---|---|---|
Times Cast | 6,590/9,854 | |
Candidate | Party | |
Steven Taylor (Incumbent) | Republican | 5,386 |
Total Votes | 5,386 | |
Unresolved Write-In | 101 |
County Commissioner District 2 Post 1
Total | ||
---|---|---|
Times Cast | 2,803/4,567 | |
Candidate | Party | |
Bennie Calloway (Incumbent) | Democrat | 2,328 |
Total Votes | 2,328 | |
Unresolved Write-In | 52 |
County Commissioner District 3 Post 2
Total | ||
---|---|---|
Times Cast | 3,787/5,287 | |
Candidate | Party | |
Daniel Cowan (Incumbent) | Republican | 3,286 |
Total Votes | 3,286 | |
Unresolved Write-In | 35 |
Proposed Constitutional Amendment #1
Total | |||
---|---|---|---|
Times Cast | 6,590/9,854 | ||
Question | Yes | No | |
"Shall the Constitution of Georgia be amended so as to authorize the General Assembly to dedicate revenues derived from fees or taxes to the public purpose for which such fees or taxes were intended? | 4,593 | 1,497 | 6,090 |
Proposed Constitutional Amendment #2
Total | |||
---|---|---|---|
Times Cast | 6,590/9,854 | ||
Question | Yes | No | |
"Shall the Constitution of Georgia be amended to waive sovereign immunity and allow the people of Georgia to petition the superior court for relief from governmental acts done outside the scope of lawful authority or which violate the laws of this state, the Constitution of Georgia, or the Constitution of the United States? | 4,070 | 1,995 | 6,065 |
Statewide Referendum A-Establishes a tax exemption for certain real property owned by charities.
Total | |||
---|---|---|---|
Times Cast | 1,260/9,854 | ||
Question | Yes | No | |
"Shall the Act be approved which provides an exemption from ad valorem taxes for all real property owned by a purely public charity, if such charity is exempt from taxation under Section 501(c)(3) of the federal Internal Revenue Code and such real property is held exclusively for the purpose of building or repairing single-family homes to be financed by such charity to individuals using loans that shall not bear interest?" | 4,155 | 1,927 | 6,082 |